![]() |
![]() CVI Belgium 2016Male Individual – Senior 3*Round 1 |
![]() |
Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Exercise | Total |
---|---|---|---|---|---|---|---|---|
1 | (112)–Thomas Brusewitz (GER) Ines Nawroth Echt Stark | Comp. | 6.825 | 8.625 | 8.413 | 8.063 | 7.982 | 7.754 |
Tech. | 7.925 | 6.578 | 8.650 | 6.952 | 7.526 | |||
2 | (89)–Jannis Drewell (GER) Simone Drewell Lago Maggiore 25 | Comp. | 6.240 | 8.713 | 8.425 | 8.225 | 7.901 | 7.723 |
Tech. | 7.070 | 6.910 | 8.710 | 7.487 | 7.544 | |||
3 | (88)–Jannik Heiland (GER) Winnie Schluter Highlander W | Comp. | 6.790 | 8.375 | 8.375 | 8.075 | 7.904 | 7.691 |
Tech. | 7.350 | 7.033 | 8.240 | 7.288 | 7.478 | |||
4 | (85)–Daniel Kaiser (GER) Nina Vorberg Down Under LR | Comp. | 7.390 | 7.625 | 8.038 | 7.450 | 7.626 | 7.415 |
Tech. | 7.150 | 7.052 | 7.450 | 7.163 | 7.204 | |||
5 | (113)–Viktor Brusewitz (GER) Winnie Schluter Highlander W | Comp. | 6.730 | 8.450 | 7.888 | 7.450 | 7.630 | 6.911 |
Tech. | 7.055 | 5.400 | 6.790 | 5.517 | 6.191 | |||
6 | (13)–Cyril Michel (SUI) Anita Flamand-Prochaska Luki Du Soufflet | Comp. | 6.000 | 6.963 | 7.025 | 7.263 | 6.813 | 6.648 |
Tech. | 7.265 | 6.029 | 7.220 | 5.417 | 6.483 | |||
7 | (53)–Theo Denis (FRA) Maud Boussignac-Dumont Sushi de la Roque | Comp. | 6.525 | 6.438 | 7.350 | 6.813 | 6.782 | 6.632 |
Tech. | 7.120 | 5.589 | 6.700 | 6.517 | 6.482 | |||
8 | (44)–Jordan Gauvrit (FRA) Loic Devedu Sorbon*ENE HN | Comp. | 6.875 | 6.763 | 6.800 | 6.888 | 6.832 | 6.368 |
Tech. | 7.630 | 4.800 | 6.050 | 5.133 | 5.903 | |||
9 | (12)–Colin Michel (SUI) Mirjam Degiorgi Black Beauty VI | Comp. | 6.950 | 6.200 | 6.975 | 6.300 | 6.606 | 6.085 |
Tech. | 6.890 | 4.733 | 6.000 | 4.633 | 5.564 | |||
10 | (1)–James Hocking (AUS) Stefan Lotzmann Drachenherz 3 | Comp. | 6.100 | 6.375 | 6.988 | 7.013 | 6.619 | 5.672 |
Tech. | 7.660 | 3.852 | 4.750 | 2.639 | 4.725 | |||
11 | (29)–Samy El Khattabi (MAR) Daniele Nousse Quirita Sauvage | Comp. | 5.250 | 5.450 | 6.525 | 5.638 | 5.716 | 5.161 |
Tech. | 6.155 | 3.778 | 4.670 | 3.822 | 4.606 |
![]() |
|