![]() |
![]() CVI Ermelo 2017Female Individual – Junior 2*Round 1 | ![]() |
Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Exercise | Total |
---|---|---|---|---|---|---|---|---|
1 | (14)–Mara Xander (GER) Andrea Blatz Luigi 198 | Comp. | 6.675 | 7.875 | 7.750 | 7.550 | 7.463 | 7.829 |
Free | 7.115 | 8.770 | 8.562 | 8.329 | 8.194 | |||
2 | (13)–Kathrin Meyer (GER) Ruth Juckstock Andersen 4 | Comp. | 7.450 | 7.475 | 8.050 | 7.550 | 7.631 | 7.681 |
Free | 7.370 | 7.840 | 8.414 | 7.300 | 7.731 | |||
3 | (19)–Alina Ross (GER) Marion Schulze San Zero | Comp. | 6.450 | 7.550 | 7.675 | 7.338 | 7.253 | 7.513 |
Free | 7.355 | 7.497 | 7.686 | 8.550 | 7.772 | |||
4 | (28)–Samira Garius (SUI) Mirjam Degiorgi Calaro AV CH | Comp. | 7.595 | 7.438 | 7.225 | 7.400 | 7.415 | 7.494 |
Free | 6.600 | 7.897 | 7.852 | 7.938 | 7.572 | |||
5 | (26)–Sarah Linder (SUI) Rita Blieske For Ever du Chalet CH | Comp. | 7.675 | 6.913 | 6.300 | 7.300 | 7.047 | 7.464 |
Free | 6.555 | 8.292 | 7.995 | 8.681 | 7.881 | |||
6 | (17)–Hannah Kroiss (GER) Ines Nawroth Eldorado Vant Gestelhof | Comp. | 7.845 | 7.025 | 7.163 | 6.863 | 7.224 | 7.434 |
Free | 6.975 | 7.920 | 7.481 | 8.200 | 7.644 | |||
7 | (34)–Johanna Lindberg (SWE) Pia Sorensen Boston | Comp. | 7.410 | 7.575 | 6.825 | 6.463 | 7.068 | 7.357 |
Free | 7.325 | 7.678 | 7.838 | 7.742 | 7.646 | |||
8 | (5)–Anna Damm (DEN) Lise-Lotte Bjarndahl Fabiano | Comp. | 7.225 | 7.663 | 7.063 | 6.875 | 7.207 | 7.318 |
Free | 6.625 | 7.750 | 7.590 | 7.750 | 7.429 | |||
9 | (15)–Charlene Zweininger (GER) Andrea Blatz Luigi 198 | Comp. | 6.490 | 7.288 | 7.013 | 5.888 | 6.670 | 7.271 |
Free | 7.250 | 7.850 | 7.267 | 9.120 | 7.872 | |||
10 | (11)–Philine Lindhorst (GER) Winnie Schluter Highlander W | Comp. | 7.185 | 7.225 | 7.313 | 6.675 | 7.100 | 7.269 |
Free | 8.035 | 7.350 | 7.690 | 6.677 | 7.438 | |||
11 | (9)–Ida Christensen (DEN) Pia Sorensen Boston | Comp. | 7.325 | 7.125 | 7.075 | 7.200 | 7.181 | 7.267 |
Free | 7.720 | 7.457 | 7.610 | 6.621 | 7.352 | |||
12 | (31)–Danielle Burgi (SUI) Mirjam Degiorgi Calaro AV CH | Comp. | 7.515 | 7.063 | 7.250 | 7.138 | 7.242 | 7.240 |
Free | 6.715 | 7.620 | 7.748 | 6.870 | 7.238 | |||
13 | (16)–Solveig Blankenhorn (GER) Andrea Blatz Luigi 198 | Comp. | 6.510 | 7.425 | 7.050 | 7.063 | 7.012 | 7.068 |
Free | 7.300 | 6.892 | 6.995 | 7.310 | 7.124 | |||
14 | (30)–Maude Rochaix (SUI) Mirjam Degiorgi Calaro AV CH | Comp. | 7.570 | 7.088 | 7.550 | 7.200 | 7.352 | 6.996 |
Free | 6.400 | 7.388 | 7.319 | 5.453 | 6.640 | |||
15 | (35)–Kajsa Rimskog (SWE) Johanna Tagesson Minigaerdens Toulouse | Comp. | 7.820 | 6.800 | 6.763 | 6.613 | 6.999 | 6.978 |
Free | 7.350 | 6.581 | 6.843 | 7.050 | 6.956 | |||
16 | (3)–Helena Harvig (DEN) Lasse Kristensen Klintholms Ramstein | Comp. | 7.980 | 6.738 | 6.650 | 6.638 | 7.002 | 6.966 |
Free | 7.095 | 6.832 | 6.657 | 7.130 | 6.929 | |||
17 | (27)–Romy Schiess (SUI) Rita Blieske For Ever du Chalet CH | Comp. | 7.675 | 6.963 | 7.113 | 7.025 | 7.194 | 6.920 |
Free | 6.705 | 6.635 | 6.838 | 6.400 | 6.645 | |||
18 | (6)–Anna Lawaetz (DEN) Lise-Lotte Bjarndahl Fabiano | Comp. | 7.225 | 6.863 | 6.438 | 6.488 | 6.754 | 6.848 |
Free | 6.800 | 6.958 | 7.448 | 6.560 | 6.942 | |||
19 | (8)–Maria Thinggaard Sorensen (DEN) Pia Sorensen Boston | Comp. | 7.325 | 6.400 | 5.863 | 5.938 | 6.382 | 6.795 |
Free | 7.660 | 7.060 | 6.976 | 7.136 | 7.208 | |||
20 | (4)–Helena Sjogren (DEN) Lasse Kristensen Klintholms Ramstein | Comp. | 8.190 | 6.863 | 6.363 | 6.563 | 6.995 | 6.758 |
Free | 7.000 | 6.728 | 6.938 | 5.417 | 6.521 | |||
21 | (7)–Emma Helene Kaps (DEN) Lasse Kristensen Klintholms Ramstein | Comp. | 8.190 | 5.613 | 6.163 | 5.275 | 6.310 | 6.696 |
Free | 7.060 | 7.550 | 7.576 | 6.140 | 7.082 | |||
22 | (24)–Renske Van Schaik (NED) Cynthia Danvers Hercules | Comp. | 6.850 | 6.563 | 6.863 | 6.338 | 6.654 | 6.665 |
Free | 6.970 | 5.960 | 7.233 | 6.542 | 6.676 | |||
23 | (33)–Lina Sandberg (SWE) Elke Nousse First Nobady | Comp. | 7.265 | 6.838 | 6.425 | 6.613 | 6.785 | 6.527 |
Free | 7.330 | 5.952 | 6.381 | 5.411 | 6.269 | |||
24 | (18)–Katharina Von Eynern (GER) Veerle Schluter Keep Cool 27 | Comp. | 7.425 | 6.725 | 6.975 | 6.275 | 6.850 | 6.477 |
Free | 7.075 | 5.273 | 6.376 | 5.690 | 6.104 | |||
25 | (12)–Hanna Steverding (GER) Sophie Kuhn Wild Cookie | Comp. | 7.785 | 7.625 | 7.375 | 7.638 | 7.606 | 6.463 |
Free | 4.500 | 5.610 | 5.862 | 5.305 | 5.319 | |||
26 | (10)–Kirstin Henderson (GBR) Liz MacKay ILPH Islay | Comp. | 6.365 | 5.813 | 6.600 | 5.825 | 6.151 | 6.437 |
Free | 6.480 | 6.630 | 6.700 | 7.080 | 6.723 | |||
27 | (25)–Charlotte Seidel (NED) Daisy De Groot Smaragd | Comp. | 6.985 | 6.488 | 6.300 | 5.563 | 6.334 | 6.414 |
Free | 7.375 | 5.962 | 7.033 | 5.600 | 6.493 | |||
28 | (32)–Emmy Nilsson (SWE) Elke Nousse First Nobady | Comp. | 7.265 | 6.338 | 5.538 | 5.600 | 6.185 | 6.352 |
Free | 7.040 | 6.033 | 7.200 | 5.803 | 6.519 | |||
29 | (23)–Annebeth Kubbe (NED) Amy Verhagen Arankoss | Comp. | 7.200 | 6.388 | 6.750 | 5.925 | 6.566 | 6.319 |
Free | 6.590 | 6.343 | 5.824 | 5.526 | 6.071 | |||
30 | (2)–Yana Krammerhoffer (BEL) Leen Van Schoubroeck Wonderfull V/d Laarse Heide | Comp. | 6.740 | 5.825 | 6.425 | 5.875 | 6.216 | 6.257 |
Free | 6.690 | 5.972 | 6.700 | 5.830 | 6.298 | |||
31 | (20)–Jetske Cleophas (NED) Koen Akkerman Edmonton | Comp. | 6.440 | 6.400 | 6.688 | 6.100 | 6.407 | 5.805 |
Free | 6.120 | 5.633 | 4.200 | 4.860 | 5.203 | |||
32 | (1)–Evelyn Lamaire (BEL) Konraad Vergauwen Espri | Comp. | 4.515 | 6.025 | 5.325 | 4.900 | 5.191 | 5.192 |
Free | 4.950 | 4.887 | 5.281 | 5.650 | 5.192 |
![]() |
![]() |
![]() |
![]() |
|
||||||||||||||||||||
![]() |
![]() |