![]() |
![]() CVI Ermelo 2017Female Individual – Junior 2*Round 2 | ![]() |
Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Exercise | Total |
---|---|---|---|---|---|---|---|---|
1 | (13)–Kathrin Meyer (GER) Ruth Juckstock Andersen 4 | Comp. | 7.750 | 8.250 | 7.688 | 7.613 | 7.825 | 7.892 |
Free | 7.600 | 7.967 | 8.214 | 8.053 | 7.959 | |||
2 | (14)–Mara Xander (GER) Andrea Blatz Luigi 198 | Comp. | 7.085 | 8.000 | 7.975 | 7.500 | 7.640 | 7.767 |
Free | 6.500 | 8.269 | 8.095 | 8.708 | 7.893 | |||
3 | (15)–Charlene Zweininger (GER) Andrea Blatz Luigi 198 | Comp. | 7.240 | 8.000 | 7.700 | 7.138 | 7.520 | 7.670 |
Free | 6.700 | 8.723 | 7.629 | 8.228 | 7.820 | |||
4 | (26)–Sarah Linder (SUI) Rita Blieske For Ever du Chalet CH | Comp. | 7.365 | 7.750 | 7.213 | 6.988 | 7.329 | 7.611 |
Free | 6.985 | 8.860 | 7.676 | 8.047 | 7.892 | |||
5 | (17)–Hannah Kroiss (GER) Ines Nawroth Eldorado Vant Gestelhof | Comp. | 7.330 | 7.438 | 7.025 | 7.200 | 7.248 | 7.471 |
Free | 7.340 | 8.175 | 7.310 | 7.950 | 7.694 | |||
6 | (19)–Alina Ross (GER) Marion Schulze San Zero | Comp. | 7.525 | 7.688 | 6.975 | 7.500 | 7.422 | 7.447 |
Free | 8.110 | 7.570 | 6.452 | 7.750 | 7.471 | |||
7 | (9)–Ida Christensen (DEN) Pia Sorensen Boston | Comp. | 7.905 | 7.313 | 7.038 | 7.263 | 7.380 | 7.437 |
Free | 7.125 | 8.323 | 6.629 | 7.900 | 7.494 | |||
8 | (16)–Solveig Blankenhorn (GER) Andrea Blatz Luigi 198 | Comp. | 7.240 | 7.813 | 7.488 | 7.088 | 7.407 | 7.404 |
Free | 6.600 | 7.636 | 7.343 | 8.020 | 7.400 | |||
9 | (34)–Johanna Lindberg (SWE) Pia Sorensen Boston | Comp. | 7.905 | 7.188 | 6.775 | 7.250 | 7.280 | 7.375 |
Free | 7.200 | 8.096 | 6.881 | 7.700 | 7.469 | |||
10 | (5)–Anna Damm (DEN) Lise-Lotte Bjarndahl Fabiano | Comp. | 8.045 | 7.188 | 6.738 | 7.213 | 7.296 | 7.354 |
Free | 6.910 | 7.908 | 6.881 | 7.947 | 7.412 | |||
11 | (31)–Danielle Burgi (SUI) Mirjam Degiorgi Calaro AV CH | Comp. | 7.170 | 7.875 | 7.275 | 7.263 | 7.396 | 7.313 |
Free | 6.630 | 7.946 | 6.738 | 7.600 | 7.229 | |||
12 | (3)–Helena Harvig (DEN) Lasse Kristensen Klintholms Ramstein | Comp. | 8.050 | 6.438 | 6.988 | 6.550 | 7.007 | 7.118 |
Free | 7.850 | 7.583 | 5.976 | 7.506 | 7.229 | |||
13 | (35)–Kajsa Rimskog (SWE) Johanna Tagesson Minigaerdens Toulouse | Comp. | 7.605 | 6.938 | 6.450 | 6.975 | 6.992 | 6.941 |
Free | 7.745 | 7.473 | 5.429 | 6.913 | 6.890 | |||
14 | (30)–Maude Rochaix (SUI) Mirjam Degiorgi Calaro AV CH | Comp. | 7.240 | 7.000 | 6.613 | 7.613 | 7.117 | 6.912 |
Free | 7.055 | 7.295 | 6.214 | 6.261 | 6.706 | |||
15 | (28)–Samira Garius (SUI) Mirjam Degiorgi Calaro AV CH | Comp. | 7.240 | 6.813 | 6.713 | 7.188 | 6.989 | 6.784 |
Free | 6.425 | 6.405 | 6.605 | 6.880 | 6.579 | |||
16 | (11)–Philine Lindhorst (GER) Winnie Schluter Highlander W | Comp. | 7.690 | 7.250 | 6.463 | 7.425 | 7.207 | 6.492 |
Free | 7.050 | 6.647 | 3.429 | 5.982 | 5.777 |
![]() |
![]() |
![]() |
![]() |
|
||||||||||||||||||||
![]() |
![]() |