![]() |
![]() CVI Ermelo 2017Male Individual – Senior 3*Round 1 | ![]() |
Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Exercise | Total |
---|---|---|---|---|---|---|---|---|
1 | (99)–Jannis Drewell (GER) Simone Drewell Diabolus 3 | Comp. | 8.190 | 8.188 | 7.900 | 8.825 | 8.276 | 8.142 |
Tech. | 7.430 | 7.883 | 8.730 | 7.983 | 8.007 | |||
2 | (97)–Jannik Heiland (GER) Winnie Schluter Highlander W | Comp. | 8.015 | 8.500 | 7.813 | 8.338 | 8.167 | 8.087 |
Tech. | 8.350 | 7.533 | 8.007 | 8.139 | 8.007 | |||
3 | (101)–Thomas Brusewitz (GER) Irina Lenkeit Bigstar | Comp. | 8.015 | 8.063 | 7.725 | 8.450 | 8.063 | 7.902 |
Tech. | 7.650 | 7.620 | 7.690 | 8.000 | 7.740 | |||
4 | (100)–Viktor Brusewitz (GER) Lisa Borgmann Don Fillippo | Comp. | 7.610 | 8.163 | 8.638 | 8.625 | 8.259 | 7.752 |
Tech. | 7.240 | 7.300 | 6.813 | 7.628 | 7.245 | |||
5 | (98)–Miro Rengel (GER) Nina Vorberg Sir Bernhard RS v.d. Wintermuehle | Comp. | 7.715 | 8.000 | 7.575 | 7.800 | 7.773 | 7.573 |
Tech. | 6.550 | 6.941 | 8.033 | 7.967 | 7.373 | |||
6 | (104)–Colin Michel (SUI) Edith Degiorgi Black Beauty VI | Comp. | 7.300 | 8.313 | 6.963 | 7.925 | 7.625 | 7.132 |
Tech. | 7.200 | 5.967 | 6.983 | 6.404 | 6.639 | |||
7 | (96)–Theo Denis (FRA) Maud Bousignac-Dumont Sushi de la Roque | Comp. | 6.255 | 6.625 | 6.413 | 6.625 | 6.480 | 6.850 |
Tech. | 7.275 | 6.422 | 7.777 | 7.406 | 7.220 | |||
8 | (94)–James Hocking (AUS) Lasse Kristensen French Kiss | Comp. | 7.530 | 7.625 | 6.775 | 8.050 | 7.495 | 6.661 |
Tech. | 6.660 | 6.117 | 5.433 | 5.095 | 5.826 | |||
9 | (105)–Cyril Michel (SUI) Anita Flamand-Prochaska Luki Du Soufflet | Comp. | 7.510 | 7.500 | 7.188 | 7.825 | 7.506 | 6.584 |
Tech. | 7.075 | 5.400 | 4.923 | 5.250 | 5.662 | |||
10 | (102)–Samy El Khattabi (MAR) Jouad Boustani Pommier de Normandie | Comp. | 7.020 | 6.750 | 5.838 | 7.350 | 6.740 | 5.739 |
Tech. | 5.875 | 4.800 | 4.117 | 4.156 | 4.737 | |||
11 | (103)–Quincy Felicia (NED) Wilke Van De Coolwijk Izmir H | Comp. | 6.950 | 6.250 | 5.850 | 6.925 | 6.494 | 5.540 |
Tech. | 6.350 | 3.558 | 3.340 | 5.092 | 4.585 |
![]() |
![]() |
![]() |
![]() |
|
||||||||||||||||||||
![]() |
![]() |