CVI Saumur 2025
Last Update: 2025-03-27 23:42
CVI1*
IS1F - Individual Senior 1* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
AERTS, Sam | BEL | RENSKE VAN DE BOSKANT | PROOST, Ann | Cancelled |
BAUWENS, Kyara | BEL | MENZO DE HAQUET | SPOELDERS, Chadia | Definitive |
VERMEIREN, Luna | BEL | HARANCO | RIJKERS, Arwen | Definitive |
HAKKILA, Rudi | FIN | SORIS DE VILLEMER | MARTIN, Darina | Definitive |
BOUDINAUD, Lucie | FRA | SPECIAL BORDERIE | CHEVALIER, Julie | Definitive |
CLEMENT, Louane | FRA | HOLLIDAY | HOSPITAL, Anais | Definitive |
FERON DUPONT, Naomi | FRA | HILTON OUISTREHAM | LEGAUFFRE, Baptiste | Definitive |
KERBRAT, Caroline | FRA | VERDI GAUDINIERE | GUEDAS, Estelle | Definitive |
LEFEBVRE, Marine | FRA | TWYX DE LA BRISE | LANG, Claude | Definitive |
VASSEUR POCHE, Kim | FRA | PAUILLAC DE CONDE | POCHE, Marion | Definitive |
EVERARD, Janina | GBR | BRIARDALE LOTHARIO | SWANSTON, Stacey | Definitive |
TAYLOR, Sheila | GBR | INKSTACK ZORRO | CAMPBELL, Lorna | Definitive |
EGGE, Lina-Michelle | GER | CARLSSON | GRANOW, Anke | Definitive |
EHRENBERG, Anna | GER | GOLDJUNGE | SCHONTEICH, Jacqueline | Cancelled |
HAMANN, Jella | GER | DJEBEL DE HUS | BOE, Andrea | Definitive |
SIEVERT, Annika | GER | SHANNONDALE JEDI | RIEDL, Pauline | Cancelled |
WALTERS, Sophia | USA | CHARMING 45 | GRANOW, Anke | Cancelled |
IS1M - Individual Senior 1* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
BAIRSTOW, Daniel | GBR | BRIARDALE LOTHARIO | SWANSTON, Stacey | Definitive |
MAGENS, Hannes | GER | CARLSSON | GRANOW, Anke | Definitive |
BLOKLAND, Niek | NED | FALATIO | JANS, Meta | Definitive |
BLOKLAND, Niek | NED | MAXIMUS CHERRY B | JANS, Meta | Definitive |
PS1 - Pas-De-Deux Senior 1*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
SS1 - Squad Senior 1*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
CVI2*
IS2F - Individual Senior 2* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
KENNETT, Ginger | AUS | RONALDO 200 NRW | BOE, Andrea | Cancelled |
KENNETT, Ginger | AUS | RONALDO 200 NRW | KENNETT, Georgie | Definitive |
AERTS, Sam | BEL | RENSKE VAN DE BOSKANT | PROOST, Ann | Definitive |
BAUWENS, Kyara | BEL | MENZO DE HAQUET | SPOELDERS, Chadia | Definitive |
VON ZITZEWITZ, Amelie Tara | ESP | ROYAL GEORGE ALEXANDER | FRASER, Diane Rose | Cancelled |
BOUDINAUD, Lucie | FRA | SPECIAL BORDERIE | CHEVALIER, Julie | Definitive |
BOURRE, Romane | FRA | ELYOS | DUPON, Lisa | Definitive |
BOURRE, Romane | FRA | ELYOS | DUPONT, Maxence | Cancelled |
DA SILVA, Zoe | FRA | GUARDIAN DE SAINT VAL | ABOUSAID, Sirine | Definitive |
FERGEAU, Emma | FRA | EDGAR BIRMAN | BOUSIGNAC DUMONT, Maud | Definitive |
RENAUD, Maeva | FRA | HOLLIDAY | HOSPITAL, Anais | Cancelled |
THIBAUDAT, Noely | FRA | GUARDIAN DE SAINT VAL | ABOUSAID, Sirine | Definitive |
VASSEUR POCHE, Kim | FRA | PAUILLAC DE CONDE | POCHE, Marion | Definitive |
EGGE, Lina-Michelle | GER | CARLSSON | GRANOW, Anke | Definitive |
EHRENBERG, Anna | GER | GOLDJUNGE | SCHONTEICH, Jacqueline | Definitive |
SIEVERT, Annika | GER | SHANNONDALE JEDI | RIEDL, Pauline | Cancelled |
WESTERLAKEN, Puk | NED | CIDEM DE WISEMINKA | PROFITTLICH, Nikki | Definitive |
ZELVELDER, Maaike | NED | HONORATO SK | ZELVELDER, Nicole | Definitive |
IS2M - Individual Senior 2* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
DELAUNAY, Ruben | FRA | HAVANE ELB | LEGAUFFRE, Baptiste | Definitive |
JABET, Quentin | FRA | OTHELLO VANT LAARHOF | DEVEDU, Loic | Definitive |
MENAND, Tom | FRA | LOLLIPOP 177 | ABOUSAID, Sirine | Definitive |
MAGENS, Hannes | GER | CARLSSON | GRANOW, Anke | Definitive |
PS2 - Pas-De-Deux Senior 2*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
SS2 - Squad Senior 2*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
Meaux 1
| FRA | DADA DE LIEFFROY | DUPON JOOSTEN, Marina | Definitive |
Meaux 1
| FRA | DADA DE LIEFFROY | DUPON JOOSTEN, Marina | Cancelled |
Meaux 1
| FRA | DADA DE LIEFFROY | DUPON JOOSTEN, Marina | Cancelled |
Thiers Voltige
| FRA | ESTRELLA | NOUSSE, Daniele | Definitive |
Breitenburg I
| GER | DINOSO P | GRANOW, Anke | Definitive |
CVI3* WCupQ
IS3AF - Individual Senior 3* Female Format A
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
KENNETT, Ginger | AUS | GOLDJUNGE | SCHONTEICH, Jacqueline | Definitive |
KENNETT, Ginger | AUS | RONALDO 200 NRW | BOE, Andrea | Cancelled |
KOCUROVA, Katerina | CZE | CAIRO | DOLLER-OSSENBERG-ENGELS, Claudia | Definitive |
AMSTERDAMER, Alabama | FRA | BUTTERFLY DE NATH | DUPON JOOSTEN, Marina | Definitive |
HURON, Lina | FRA | IMPACT MENJOULET | BOUSIGNAC DUMONT, Maud | Definitive |
OSSENBERG-ENGELS, Jolina | GER | CAIRO | DOLLER-OSSENBERG-ENGELS, Claudia | Definitive |
VAN DER LEE - MEULEN, Dianne | NED | SAITIRI OLD | MULLER, Sandra | Definitive |
VAN DER MEER, Geertje | NED | CIDEM DE WISEMINKA | PROFITTLICH, Nikki | Definitive |
LONG, Margaret | USA | FORTE 4 | GOLZE, Benita Julia | Definitive |
LONG, Margaret | USA | LIMIT 62 | GRANOW, Anke | Definitive |
MILITO, Emma | USA | CORAZON GRAN | GOLZE, Benita Julia | Definitive |
MILITO, Emma | USA | LIMIT 62 | GRANOW, Anke | Definitive |
SCHULT, Ana | USA | KONKADOR | WOLF, Svenja | Definitive |
SCHULT, Ana | USA | QUALIMERO OLD | DEVEDU, Loic | Definitive |
IS3AM - Individual Senior 3* Male Format A
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
DELAUNAY, Ruben | FRA | ORLOF DE CONDE | KERSULEC, Yannick | Definitive |
TERRIER, Dorian | FRA | CORAZON GRAN | GOLZE, Benita Julia | Definitive |
DOS SANTOS, Sam | NED | HERO | DOS SANTOS, Emy | Definitive |
PS3 - Pas-De-Deux Senior 3*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
WESTEBRING, Merel DELEMARRE, Isabella | BEL | KING KAYAN E | VAN DER PUTTEN, Eleonora | Definitive |
LEVETT, Ursula WARD, Abigail | GBR | SOELRINGS MILLION VOICES | RIEDL, Pauline | Definitive |
HEERS, Arne HAMANN, Jella | GER | GOLDJUNGE | SCHONTEICH, Jacqueline | Definitive |
SS3 - Squad Senior 3*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
CVICh1*
ICh1F - Individual Children 1* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
MESKENS, Louise | BEL | JARKO J | MESKENS, Cyprien | Cancelled |
MESKENS, Louise | BEL | ORLOF DE CONDE | KERSULEC, Yannick | Definitive |
ARTEAGA VILLEGAS, Victoria | COL | INVAINCU DE NESQUE | SERRE, Laurent | Definitive |
ARTEAGA VILLEGAS, Victoria | COL | INVAINCU DE NESQUE | SAUNAL, Claire | Cancelled |
BOECKEL, Adele | FRA | GUIMOVE DE BOURNIER | NOUSSE, Daniele | Definitive |
CATHELOT, Charline | FRA | CABANAC | CATHELOT, Thierry | Definitive |
MOUTAUX, Lea | FRA | DIABOLO BOIS DELLE | DIDIER, Mickael | Definitive |
PION, Morgane | FRA | DIABOLO BOIS DELLE | DIDIER, Mickael | Definitive |
TERRAS, Zoe | FRA | VITALE DE RESTIVINEN | TERRAS, Bruce | Definitive |
BERRY, Jessica | GBR | SHANNONDALE JEDI | RIEDL, Pauline | Definitive |
BLAKE, Megan | GBR | DIRECT COURAGE | HEWIT, Rebecca | Definitive |
CAMERON, Iona | GBR | INKSTACK ZORRO | CAMPBELL, Lorna | Definitive |
KAMINSKA, Liliana | GBR | INKSTACK ZORRO | CAMPBELL, Lorna | Definitive |
KAMINSKA, Liliana | GBR | CLONKYLE PILGRIM | MCWILLIAM, Kirsty | Definitive |
MACGREGOR, Alayna | GBR | BRIARDALE LOTHARIO | SWANSTON, Stacey | Definitive |
MACKAY, Caitlin | GBR | CROILA BILLY | MCWILLIAM, Kirsty | Definitive |
GEBENSLEBEN, Marla | GER | MONET 44 | GRANOW, Anke | Cancelled |
GEBENSLEBEN, Marla | GER | MONET 44 | GRANOW, Anke | Definitive |
STORZ, Karla | GER | LUCKY LADY - SP | FRASER, Diane Rose | Definitive |
ICh1M - Individual Children 1* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
NIKOLINI, Filip | SVK | MAX MAGNUS MORGAN | TRIBULA, Jan | Cancelled |
CVICh2*
ICh2F - Individual Children 2* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
MESKENS, Louise | BEL | SHANNONDALE JEDI | RIEDL, Pauline | Definitive |
MESKENS, Louise | BEL | JARKO J | MESKENS, Cyprien | Cancelled |
MCGARVEY, Sofia | CAN | MALLERET ROMULUS TS | BOUSIGNAC DUMONT, Maud | Definitive |
GALVEZ ACOSTA, Julieta | COL | BRIARDALE LOTHARIO | SWANSTON, Stacey | Definitive |
USON JAUME, Carlota | ESP | LUCKY LADY - SP | FRASER, Diane Rose | Definitive |
DOMENGE, Jeanne | FRA | SAFFIER VANT FORT | DE GRAKOVAC, Tiphaine | Definitive |
DOMENGE, Jeanne | FRA | BARRINGTON | DUPON JOOSTEN, Marina | Cancelled |
DOMENGE, Jeanne | FRA | BARRINGTON | DUPON JOOSTEN, Marina | Cancelled |
DUMAS DENIVET, Laura | FRA | LONDONTIME | ABOUSAID, Sirine | Cancelled |
DUMAS DENIVET, Laura | FRA | BOSSANOVA | GUYOT, Jeremie | Definitive |
DUMAS DENIVET, Laura | FRA | BOSSANOVA | ABOUSAID, Sirine | Cancelled |
MARTIN, Sophie | FRA | SORIS DE VILLEMER | MARTIN, Darina | Cancelled |
MARTIN, Sophie | FRA | SORIS DE VILLEMER | MARTIN, Darina | Definitive |
MOUTAUX, Lea | FRA | DIABOLO BOIS DELLE | DIDIER, Mickael | Definitive |
PION, Morgane | FRA | DIABOLO BOIS DELLE | DIDIER, Mickael | Definitive |
TERRAS, Zoe | FRA | VITALE DE RESTIVINEN | TERRAS, Bruce | Definitive |
BERRY, Jessica | GBR | SHANNONDALE JEDI | RIEDL, Pauline | Definitive |
GEBENSLEBEN, Marla | GER | MONET 44 | GRANOW, Anke | Definitive |
STORZ, Karla | GER | LUCKY LADY - SP | FRASER, Diane Rose | Definitive |
FOSTER, Francesca | USA | OLIVIA | BOE, Andrea | Definitive |
ICh2M - Individual Children 2* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
AUBE CHETRUS, Charles | FRA | SORIS DE VILLEMER | MARTIN, Darina | Definitive |
DE ABREU, Louis | FRA | GUIMOVE DE BOURNIER | NOUSSE, Daniele | Definitive |
GUYOT GAY, Yannis | FRA | MAESMYNACH MR JAZZ | GUYOT, Jeremie | Definitive |
CVIJ1*
IJ1F - Individual Junior 1* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
STEWART, Marlia | AUS | SHANNONDALE JEDI | RIEDL, Pauline | Definitive |
VIDAL MIRO, Candela | ESP | INVAINCU DE NESQUE | SERRE, Laurent | Definitive |
VIDAL MIRO, Candela | ESP | INVAINCU DE NESQUE | SAUNAL, Claire | Cancelled |
VESTERINEN, Iira | FIN | FORTE 4 | GOLZE, Benita Julia | Definitive |
ANDONI, Tiffenn | FRA | FREE STYLE DU MARAIS | ANDONI, Adeline | Pending OC |
CHARLES HENRIETTE, Tya | FRA | ALASKA DE PLOTTES | DUPON JOOSTEN, Marina | Definitive |
FERGEAU, Elise | FRA | EDGAR BIRMAN | BOUSIGNAC DUMONT, Maud | Definitive |
FOUCHER, Mayane | FRA | CAIRO | MARTIN, Darina | Definitive |
GRIMAITRE, Imogen | FRA | GUIMOVE DE BOURNIER | NOUSSE, Daniele | Definitive |
LAFORET, Linette | FRA | COOL AND THE GANG 111 Z | HURET, Tsvika | Cancelled |
RADULOVIC, Oceanna | FRA | DANDY DU MURY MARAIS Z | HURET, Tsvika | Cancelled |
RENOM GARROS, Andrea | FRA | CABANAC | CATHELOT, Thierry | Definitive |
ROBERT AGUIR, Anae | FRA | DIABOLO BOIS DELLE | DIDIER, Mickael | Definitive |
DRUMMOND, Scarlett | GBR | BRIARDALE LOTHARIO | SWANSTON, Stacey | Definitive |
MORTON, Mae | GBR | CAIRO | MARTIN, Darina | Definitive |
REDPATH, Katie | GBR | BRIARDALE LOTHARIO | SWANSTON, Stacey | Definitive |
STEWART, Ellie | GBR | CLONKYLE PILGRIM | MCWILLIAM, Kirsty | Definitive |
WOLSTENHOLME, Natasha | GBR | INKSTACK ZORRO | CAMPBELL, Lorna | Definitive |
OTTO, Nele | GER | LIMIT 62 | GRANOW, Anke | Definitive |
ROST, Lidia | GER | LUCKY LADY - SP | FRASER, Diane Rose | Definitive |
ROST, Lidia | GER | LUCKY LADY - SP | FRASER, Diane Rose | Cancelled |
ULRICH, Hanna | GER | MONET 44 | GRANOW, Anke | Definitive |
PLUSS, Valentina | SUI | SAITIRI OLD | MULLER, Sandra | Definitive |
FULLER, Teagan | USA | DINOSO P | BLAND, Carolyn | Definitive |
HASSETT, Sierra | USA | DINOSO P | BLAND, Carolyn | Definitive |
MCLEAN, Maria | USA | FORTE 4 | GOLZE, Benita Julia | Cancelled |
TAYLOR, Tarah | USA | LUMBERJACK E | DE VRIES, Maurits | Definitive |
IJ1M - Individual Junior 1* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
BOURGOIN, Ethan | FRA | BOSSANOVA | GUYOT, Jeremie | Definitive |
BOURGOIN, Ethan | FRA | BOSSANOVA | GUYOT, Jeremie | Cancelled |
RENOM GARROS, Jean | FRA | CABANAC | CATHELOT, Thierry | Definitive |
ALLER, Lionel | SUI | RIETENBERGS LACORETTO CH | ZUMKEHR, Irene | Definitive |
PJ1 - Pas-De-Deux Junior 1*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
MARTIN, Sophie WEILLER, Diane | FRA | SORIS DE VILLEMER | MARTIN, Darina | Cancelled |
THEILE, Emma REICHELT, Lucia | GER | DARK MAGNUM | LEISER, Hannelore | Cancelled |
SJ1 - Squad Junior 1*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
Pegasus
| GBR | CLONKYLE PILGRIM | MCWILLIAM, Kirsty | Definitive |
CVIJ2*
IJ2F - Individual Junior 2* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
STEINMAN, Lily | AUS | CAIRO | MARTIN, Darina | Definitive |
STEINMAN, Lily | AUS | MALLERET ROMULUS TS | BOUSIGNAC DUMONT, Maud | Definitive |
DELECROIX, Tiffenn | BEL | EYE-CATCHER DEDOUARD JOLY | CONSTANDT, Marilyne | Definitive |
GOFFAUX, Zita | BEL | CUPIDO VAN DE GRENZSICHT | VERGAUWEN, Konraad | Definitive |
TALPE, Auke | BEL | CUPIDO VAN DE GRENZSICHT | VERGAUWEN, Konraad | Definitive |
TALPE, Auke | BEL | LORD LATIMER | VERGAUWEN, Konraad | Definitive |
KLAMMER, Naomi | CAN | MALLERET ROMULUS TS | BOUSIGNAC DUMONT, Maud | Definitive |
ROW, Jacynda | CAN | DINOSO P | GRANOW, Anke | Definitive |
VON ZITZEWITZ, Amelie Tara | ESP | ROYAL GEORGE ALEXANDER | FRASER, Diane Rose | Definitive |
VESTERINEN, Iira | FIN | FORTE 4 | GOLZE, Benita Julia | Definitive |
ANDONI, Tiffenn | FRA | FREE STYLE DU MARAIS | ANDONI, Adeline | Definitive |
BRAUN, Jeanne | FRA | IMPACT MENJOULET | BOUSIGNAC DUMONT, Maud | Definitive |
CHARLES HENRIETTE, Tya | FRA | ALASKA DE PLOTTES | DUPON JOOSTEN, Marina | Definitive |
DAMIS, Margot | FRA | DADA DE LIEFFROY | DUPON JOOSTEN, Marina | Definitive |
DUMONT, Amandine | FRA | MALLERET ROMULUS TS | BOUSIGNAC DUMONT, Maud | Definitive |
HERTRICH, Lison | FRA | FURST FRIDOLIN | PERRIN, Magali | Definitive |
LAFORET, Linette | FRA | COOL AND THE GANG 111 Z | HURET, Tsvika | Definitive |
LELUBOIS, Shelby | FRA | HONFLEUR DE LA BOUTEILLER | BOUSIGNAC DUMONT, Maud | Definitive |
RADULOVIC, Oceanna | FRA | DANDY DU MURY MARAIS Z | HURET, Tsvika | Definitive |
RENAUD, Maeva | FRA | HOLLIDAY | HOSPITAL, Anais | Definitive |
ROBERT AGUIR, Anae | FRA | DIABOLO BOIS DELLE | DIDIER, Mickael | Definitive |
TURLAND ALARCON, Eva | FRA | GALANT DE CHANTEPIE | DUPON JOOSTEN, Marina | Definitive |
TURLAND ALARCON, Eva | FRA | GALANT DE CHANTEPIE | DUPON JOOSTEN, Marina | Cancelled |
WEILLER, Diane | FRA | CAIRO | MARTIN, Darina | Definitive |
HANNEN, Freya | GBR | CROILA BILLY | MCWILLIAM, Kirsty | Definitive |
KAMINSKA, Amelia | GBR | CROILA BILLY | MCWILLIAM, Kirsty | Definitive |
MITCHELL, Caitlin | GBR | KONKADOR | WOLF, Svenja | Definitive |
PYKA, Wiktoria | GBR | CROILA BILLY | MCWILLIAM, Kirsty | Definitive |
BAHR, Julia | GER | SIRIUS 225 | BUSCH, Michaela | Definitive |
OTTO, Nele | GER | LIMIT 62 | GRANOW, Anke | Definitive |
ROST, Lidia | GER | LUCKY LADY - SP | FRASER, Diane Rose | Definitive |
ULRICH, Hanna | GER | MONET 44 | GRANOW, Anke | Definitive |
ARTS, Lise | NED | HERO | DOS SANTOS, Emy | Definitive |
DELEMARRE, Isabella | NED | KING KAYAN E | WESTEBRING-PUTTEN, Eleonora | Definitive |
DELEMARRE, Isabella | NED | FALATIO | JANS, Meta | Definitive |
VAN AGTEREN, Isalotte | NED | DIMITRI ROCKS | BOE, Andrea | Definitive |
VAN AGTEREN, Isalotte | NED | HARANCO | JANS, Meta | Definitive |
VAN DRUENEN, Tara | NED | N-SEX APPEAL VH PULDERHOF | HOSEWOL, Marinus | Cancelled |
VAN DRUENEN, Tara | NED | KAISERCHIEF | PROOST, Ann | Definitive |
PLUSS, Valentina | SUI | SAITIRI OLD | MULLER, Sandra | Definitive |
FULLER, Teagan | USA | DINOSO P | BLAND, Carolyn | Definitive |
HASSETT, Sierra | USA | DINOSO P | BLAND, Carolyn | Definitive |
LIMBREY, Clea | USA | OLIVIA | BOE, Andrea | Definitive |
LIMBREY, Nina | USA | OLIVIA | BOE, Andrea | Definitive |
MCLEAN, Maria | USA | RONALDO 200 NRW | BOE, Andrea | Definitive |
MCLEAN, Maria | USA | FORTE 4 | GOLZE, Benita Julia | Definitive |
TAYLOR, Tarah | USA | LUMBERJACK E | DE VRIES, Maurits | Definitive |
IJ2M - Individual Junior 2* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
BOURGOIN, Ethan | FRA | BOSSANOVA | GUYOT, Jeremie | Definitive |
GIROUX, Paul | FRA | FURST FRIDOLIN | PERRIN, Magali | Definitive |
GUYOT GAY, Noe | FRA | BOSSANOVA | GUYOT, Jeremie | Definitive |
MC NULTY, Adrien | FRA | COOL AND THE GANG 111 Z | HURET, Tsvika | Definitive |
PERRIN, Eliott | FRA | FURST FRIDOLIN | PERRIN, Magali | Definitive |
TIXIER, Liam | FRA | URSUS DE LA FOLUSIERE | NOUSSE, Anne | Definitive |
WESTEBRING, Floris | NED | KING KAYAN E | WESTEBRING-PUTTEN, Eleonora | Definitive |
ALLER, Lionel | SUI | RIETENBERGS LACORETTO CH | ZUMKEHR, Irene | Definitive |
PJ2 - Pas-De-Deux Junior 2*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
MARTIN, Sophie WEILLER, Diane | FRA | SORIS DE VILLEMER | MARTIN, Darina | Definitive |
HANNEN, Freya KAMINSKA, Amelia | GBR | CROILA BILLY | MCWILLIAM, Kirsty | Definitive |
ROTTER, Evalyn ROTTER, Emmalyn | USA | LIMIT 62 | GRANOW, Anke | Definitive |
SJ2 - Squad Junior 2*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
Aurore
| FRA | GIBUS DES MESPLES | GUYOT, Jeremie | Definitive |
South of Scotland Select
| GBR | DIRECT COURAGE | HEWIT, Rebecca | Definitive |
EnBW Juniorteam Bad Friedrichshall
| GER | BENTO 252 | LEISER, Hannelore | Cancelled |
Pacific Coast Vaulters
| USA | CARLSSON | GRANOW, Anke | Definitive |
CVIY2*
IY2F - Individual Young 2* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
BORGMANS, Saar | BEL | LOVERBOY COOLHORSES | BORGMANS, Dirk | Definitive |
WESTEBRING, Merel | BEL | KING KAYAN E | VAN DER PUTTEN, Eleonora | Definitive |
ZERWES TREMBLAY, Clara | BRA | OLIVIA | BLAND, Carolyn | Definitive |
ZERWES TREMBLAY, Clara | BRA | OLIVIA | BOE, Andrea | Cancelled |
SAUNDERS, Averill | CAN | BOLD STATEMENT | DE BRUIN, Rob | Definitive |
CAULES GENESTAR, Maria De La Pau | ESP | ROYAL GEORGE ALEXANDER | FRASER, Diane Rose | Definitive |
DA SILVA, Zoe | FRA | LONDONTIME | ABOUSAID, Sirine | Cancelled |
FERON DUPONT, Naomi | FRA | CHARLIE W | RABOT, Caroline | Definitive |
MARMIN, Maelys | FRA | VEGAS DU HANS | DUPON JOOSTEN, Marina | Definitive |
LEVETT, Ursula | GBR | SOELRINGS MILLION VOICES | RIEDL, Pauline | Definitive |
WARD, Abigail | GBR | SOELRINGS MILLION VOICES | RIEDL, Pauline | Definitive |
MAAS, Renate | NED | FALATIO | JANS, Meta | Definitive |
VAN IERLAND, Puk | NED | KAISERCHIEF | PROOST, Ann | Definitive |
VAN IERLAND, Puk | NED | RENSKE VAN DE BOSKANT | PROOST, Ann | Definitive |
VAN IERLAND, Puk | NED | RENSKE VAN DE BOSKANT | PROOST, Ann | Cancelled |
VAN IERLAND, Puk | NED | N-SEX APPEAL VH PULDERHOF | PROOST, Ann | Cancelled |
FORD, Melanie | USA | KONKADOR | WOLF, Svenja | Definitive |
MORGENTHALER, Naomi | USA | KONKADOR | WOLF, Svenja | Definitive |
SOMMERVILLE, Abbey | USA | LUMBERJACK E | DE VRIES, Maurits | Definitive |
WALTERS, Sophia | USA | CHARMING 45 | GRANOW, Anke | Definitive |
IY2M - Individual Young 2* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
CAULES GENESTAR, Maria De La Pau | ESP | ROYAL GEORGE ALEXANDER | FRASER, Diane Rose | Cancelled |
DUMONT, Louis | FRA | CLASSICO | BOUSIGNAC DUMONT, Maud | Definitive |
MENAND, Tom | FRA | ULTRACHIC | LANGLOIS, Sebastien | Definitive |
TERRIER, Baptiste | FRA | CORAZON GRAN | GOLZE, Benita Julia | Definitive |
MENHERT, Andrej | SVK | MAX MAGNUS MORGAN | TRIBULA, Jan | Cancelled |