CVI Ermelo 2025
Last Update: 2025-04-25 23:42 (UTC)
CVI3* WCupQ
IS3AF - Individual Senior 3* Female Format A
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
DE GRYSE, Caro | BEL | AMARENA | VERGAUWEN, Konraad | Definitive |
VANLERBERGHE, Lauren | BEL | GUY SDB | VERGAUWEN, Konraad | Definitive |
HARWARDT, Diana | GER | QUESERA-SERA | HARWARDT, Andrea | Definitive |
HORNBERG, Sema | GER | DENVER 284 | VORBERG, Nina | Definitive |
MEYER, Kathrin | GER | CAPITAIN CLAUS OLD | BUHRIG, Gesa | Definitive |
OSSENBERG-ENGELS, Jolina | GER | EQUIDO SIR PQH | DOLLER-OSSENBERG-ENGELS, Claudia | Definitive |
RONCA, Gianna | GER | MAX | KRAUSS, Sarah | Definitive |
STEVERDING, Hannah | GER | ROYAL FLASH 103 | KUHN, Sophie | Definitive |
SZEMES, Annemie | GER | RUBINIO 71 | VORBERG, Nina | Definitive |
KAAG, Celine | NED | IZZY BOY | PIERIK, Jinte | Definitive |
MAAS, Renate | NED | FALATIO | JANS, Meta | Definitive |
RUITENBEEK, Naomi | NED | ESCADA-PIAGET | VAN DER LAAN, Sofie | Definitive |
VAN DER LEE - MEULEN, Dianne | NED | EL ARENAL | PEETERS, Lisette | Definitive |
VAN DER MEER, Geertje | NED | J ADORE LH | VAN DIJK, Marielle | Definitive |
VAN DIJK, Elle | NED | SAN FELICE Z | ENDER, Christina | Definitive |
VAN SCHAIK, Renske | NED | GABORONE | DANVERS, Cynthia | Definitive |
VERHAGEN, Amy | NED | SAMMY | DEN HARTOG, Femke | Definitive |
VELANDER, Ella Filippa | SWE | LA NORMANN | BENCE, Balazs | Cancelled |
DIVITA, Tessa | USA | GLENN | KRISTENSEN, Lasse | Definitive |
IS3AM - Individual Senior 3* Male Format A
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
HEILAND, Jannik | GER | REY RUBINO | HANSEN, Lars | Definitive |
HOPPE, Thorben | GER | HERBY 50 | HANSEN, Lars | Definitive |
HUESGEN, Leon | GER | DIAMOND SKY 9 | EGGINK, Stefanie | Definitive |
BIERLING, Rik | NED | ESCAPE | HEKERT, Maureen | Definitive |
JANES, Daniel | USA | CARETES AUHOERN | LEIB, Jana | Definitive |
PS3 - Pas-De-Deux Senior 3*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
WESTEBRING, Merel DELEMARRE, Isabella | BEL | KING KAYAN E | VAN DER PUTTEN, Eleonora | Definitive |
LEVETT, Ursula WARD, Abigail | GBR | SOELRINGS MILLION VOICES | RIEDL, Pauline | Definitive |
SCHRODER, Adele WEGENER, Sophie | GER | HENDRIKX | DOHNERT, Antje | Definitive |
HARWARDT, Diana KUNNE, Peter | GER | CRASHKURS | HARWARDT, Andrea | Definitive |
STERNBERG, Gisa OTTEN, Linda | GER | ESPRESSO 23 | AMMERMANN, Cornelia | Definitive |
HEILAND, Jannik HYKS, Kimberly | GER | SUN VALLEY 3 | ROSINY, Barbara | Definitive |
DEKKER, Moriah DEKKER, Dagmar | NED | GOZER | ENDER, Christina | Definitive |
GRIFFITHS, Gracie GRIFFITHS, Todd | USA | DEICHGRAEFIN | BRUMMUND, Selena | Cancelled |
SS3 - Squad Senior 3*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
RFZV St. Hubertus Herne
| GER | LITTLE JO 23 | LOTZMANN, Stefan | Definitive |
Team NORKA Automation
| GER | ECUADOR 28 | KNAUF, Alexandra | Definitive |
De Wittegheit 1
| NED | MACGREGOR VAN T STUDUTCH | JANS, Meta | Definitive |
Roy Rogers
| NED | EL ARENAL | PEETERS, Lisette | Definitive |
Team Horst aan de Maas
| NED | FUER DICH 6 | KUNZE, Kristina | Definitive |
CVIJ2*
IJ2F - Individual Junior 2* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
BARDYN, Lara | BEL | JOKER VAN T GESTELHOF | VAN HOOYDONCK, Sophie | Definitive |
BARDYN, Fleur | BEL | JOKER VAN T GESTELHOF | VAN HOOYDONCK, Sophie | Definitive |
GOFFAUX, Zita | BEL | CUPIDO VAN DE GRENZSICHT | VERGAUWEN, Konraad | Definitive |
JOOSEN, Esther | BEL | LOVERBOY COOLHORSES | BORGMANS, Dirk | Definitive |
MESTDAGH, Emilie | BEL | RENSKE VAN DE BOSKANT | PROOST, Ann | Definitive |
TALPE, Auke | BEL | LORD LATIMER | VERGAUWEN, Konraad | Definitive |
VAN DAM, Amy | BEL | HARANCO | RIJKERS, Arwen | Definitive |
WEYTS, Lobke | BEL | IDO | JANSSENS, Kelly | Definitive |
DAMGAARD JACOBSEN, Karoline | DEN | SHAKIRA | KLINGE, Nanna | Definitive |
FLOOR, Mie | DEN | SHAKIRA | KLINGE, Nanna | Definitive |
BAHR, Julia | GER | SIRIUS 225 | BUSCH, Michaela | Definitive |
SANTAMARIA DIAZ, Amari | GER | STAR TIME W | MEILICKE, Maria | Definitive |
GAAL, Maria Greta | HUN | LUMBERJACK E | DE VRIES, Maurits | Cancelled |
MATTEINI, Maria Sole | ITA | GABORONE | DANVERS, Cynthia | Definitive |
BULESKA, Angelina | MKD | HARANCO | RIJKERS, Arwen | Definitive |
ARTS, Lise | NED | IGGY | ENDER, Christina | Definitive |
DE ROOIJ, Cathelijne | NED | EDEN | VALENKAMP, Moneke | Definitive |
DELEMARRE, Isabella | NED | FALATIO | JANS, Meta | Definitive |
EVINK, Maartje | NED | BUICK HILL | HUISMAN, Irene | Definitive |
SCHUILING, Hannah | NED | FINNEGAN | ENGBERSEN, Hellen | Definitive |
VAN AGTEREN, Isalotte | NED | DIMITRI ROCKS | BOE, Andrea | Definitive |
VAN DRUENEN, Tara | NED | KAISERCHIEF | PROOST, Ann | Definitive |
VAN HAGEN, Carlijn | NED | MACHIAVELLI | VAN DER LAAN, Sofie | Definitive |
VAN LEEUWEN, Jacky | NED | IRENTO-L | JONGKIND, Jorinda | Definitive |
VERBIEST, Mara | NED | CAIRO Z | JANSEN, Sandra | Definitive |
BANAS, Malgorzata | POL | BASTION | OGONOWSKI, Tomasz | Cancelled |
KAMINSKA, Julianna | POL | BASTION | OGONOWSKI, Tomasz | Definitive |
KORLUK, Nicole | POL | BASTION | OGONOWSKI, Tomasz | Definitive |
PODSIADLO, Bianka | POL | NUGAT | KUNG, Michelle | Definitive |
JANIGOVA, Sona | SVK | MAX MAGNUS MORGAN | TRIBULA, Jan | Definitive |
BAECKSTROM, Lovisa | SWE | SEMS | ANDERSSON, Anna | Definitive |
EKSTROM, Sofia | SWE | SEMS | ANDERSSON, Anna | Definitive |
LINDBERG, Elda | SWE | SEMS | ANDERSSON, Anna | Definitive |
MALMBERG, Maja | SWE | LUKAS | BENCE, Balazs | Definitive |
TERKILDSEN, Elin | SWE | LA NORMANN | BENCE, Balazs | Cancelled |
WHERN, Signe | SWE | SEMS | ANDERSSON, Anna | Definitive |
PANASENKO, Kateryna | UKR | NUGAT | KUNG, Michelle | Definitive |
BARTELL, Harriet | USA | REY RUBINO | HANSEN, Lars | Definitive |
MARTINEAU, Elizabeth | USA | DEICHGRAEFIN | BRUMMUND, Selena | Definitive |
RINARD, Danica | USA | LIGHTNING JACK 12 | THORMAHLEN, Thordis | Definitive |
RINARD, Matilda | USA | DINOSO P | GRANOW, Anke | Definitive |
WILDERMUTH, Hannah | USA | CARETES AUHOERN | LEIB, Jana | Definitive |
IJ2M - Individual Junior 2* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
FRISCHMUTH, Henry | GER | CAPITAIN CLAUS OLD | BUHRIG, Gesa | Definitive |
HEITMANN, Lukas | GER | CLEINER ONKEL T OLD | HENZE, Sven | Definitive |
WESTEBRING, Floris | NED | KING KAYAN E | WESTEBRING-PUTTEN, Eleonora | Definitive |
FISKBAEK, Lando | SWE | QUARTERBACK HAERUP | FISKBAEK, Daniela | Definitive |
FISKBAEK, Clint | SWE | QUARTERBACK HAERUP | FISKBAEK, Daniela | Definitive |
KINSEY, Joshua | USA | CARETES AUHOERN | LEIB, Jana | Definitive |
WALKER, Donald | USA | DEICHGRAEFIN | BRUMMUND, Selena | Definitive |
PJ2 - Pas-De-Deux Junior 2*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
WOHE, Felix LIEBIG, Greta Helene | GER | CRASHKURS | HARWARDT, Andrea | Definitive |
RING, Fabio DULLMANN, Jana | GER | MAX | KRAUSS, Sarah | Definitive |
HAUN, Morgan MUNDELL, Avery | USA | LIMIT 62 | GRANOW, Anke | Definitive |
WILDERMUTH, Hannah BARTELL, Harriet | USA | REY RUBINO | HANSEN, Lars | Definitive |
RINARD, Matilda RINARD, Danica | USA | LIGHTNING JACK 12 | THORMAHLEN, Thordis | Definitive |
SJ2 - Squad Junior 2*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
Juniorteam VV Koeln Duennwald
| GER | BARNEBY 36 | NAWROTH, Ines | Cancelled |
Oak Hills Junior Squad
| USA | DRILLIAN | BRUMMUND, Selena | Definitive |
Rocky Mountain Team
| USA | GOZER | ENDER, Christina | Definitive |
CVIY2*
IY2F - Individual Young 2* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
AERTS, Jolien | BEL | KONGO | HENDRIKX, Ann | Definitive |
BORGMANS, Saar | BEL | LOVERBOY COOLHORSES | BORGMANS, Dirk | Definitive |
WESTEBRING, Merel | BEL | KING KAYAN E | VAN DER PUTTEN, Eleonora | Definitive |
BRACKEN, Ryan | CAN | BASTION | OGONOWSKI, Tomasz | Definitive |
VAN NOORDENBURG, Lynda | CAN | SAN FELICE Z | ENDER, Christina | Definitive |
LEVETT, Ursula | GBR | SOELRINGS MILLION VOICES | RIEDL, Pauline | Definitive |
WARD, Abigail | GBR | SHANNONDALE JEDI | LEVETT, Jennifer | Definitive |
MOLDENHAUER, Frances Nandy | GER | LONGINUS 4 | HARWARDT, Andrea | Definitive |
SPECHT, Caroline | GER | BRIGHT PEARL | SCHAFER, Jaclyn | Definitive |
TIGGEMANN, Jule | GER | DENVER 284 | VORBERG, Nina | Definitive |
TIMM, Johanna | GER | CORAZON GRAN | GOLZE, Benita Julia | Definitive |
WASKOWIAK, Paula | GER | LAMOUROUX | STRUCK, Tabea | Definitive |
IRAUSQUIN, Mette | NED | GEPETTO | IRAUSQUIN - UBBINK, Matty | Definitive |
RUITENBEEK, Mirte | NED | ESCADA-PIAGET | VAN DER LAAN, Sofie | Definitive |
VAN DEN BRAND, Marit | NED | RENSKE VAN DE BOSKANT | HOSEWOL, Marinus | Definitive |
VAN GELDER, Andrea | NED | IDAHO-IKARUS | MAKOSCHEY, Birgit | Definitive |
VAN IERLAND, Puk | NED | KAISERCHIEF | PROOST, Ann | Definitive |
ZOMER, Yara | NED | ESCAPE | HEKERT, Maureen | Definitive |
NAUMIUK, Roksana | POL | NUGAT | KUNG, Michelle | Definitive |
GLIMMERHAV, Amalia | SWE | ESCAMILO SW | LAUDRUP, Allan | Definitive |
LINDQUIST, Julia | SWE | LUKAS | BENCE, Balazs | Definitive |
NEILANDS, Olivia | SWE | LUKAS | BENCE, Balazs | Definitive |
BELINSKI, Lilly | USA | TRUE TEMPTER | BUHRIG, Gesa | Definitive |
GHAFOURI, Kylynn | USA | SAN FELICE Z | ENDER, Christina | Definitive |
KUHL, Lillian | USA | DINOSO P | GRANOW, Anke | Definitive |
MUIR, Jacey | USA | DEICHGRAEFIN | BRUMMUND, Selena | Definitive |
IY2M - Individual Young 2* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
HEERS, Arne | GER | CLEINER ONKEL T OLD | HENZE, Sven | Definitive |
LECHTENBERG, Ben | GER | DRACHENHERZ 3 | LOTZMANN, Stefan | Definitive |
LEHNEN, Bela | GER | FORMEL 1 D.C. | KNAUF, Alexandra | Definitive |
BLOKLAND, Niek | NED | FALATIO | JANS, Meta | Definitive |
DOS SANTOS, Sam | NED | EVERMORE R | KUBBE, Annebeth | Definitive |
ROGUSKI, Jakub | POL | NUGAT | KUNG, Michelle | Definitive |
ROGUSKI, Jakub | POL | NUGAT | KUNG, Michelle | Cancelled |
SLEMP, Jakub | POL | BASTION | OGONOWSKI, Tomasz | Definitive |
MENHERT, Andrej | SVK | MAX MAGNUS MORGAN | TRIBULA, Jan | Definitive |